Web1DBarcodeSubsetNamesFlagedEnumJS Перечисление
В этом разделе
Указывает доступные типы подмножеств символик 1D штрих-кодов.
Члены типа
| Член типа | Описание |
| None | None |
| GS1_128 | GS1_128 |
| GS1DataBar | GS1DataBar |
| GS1DataBarExpanded | GS1DataBarExpanded |
| GS1DataBarExpandedStacked | GS1DataBarExpandedStacked |
| GS1DataBarLimited | GS1DataBarLimited |
| GS1DataBarStacked | GS1DataBarStacked |
| Code32 | Code32 |
| VIN | VIN |
| PZN | PZN |
| Code39Extended | Code39Extended |
| OPC | OPC |
| ITF14 | ITF14 |
| DeutschePostLeitcode | DeutschePostLeitcode |
| DeutschePostIdentcode | DeutschePostIdentcode |
| SSCC18 | SSCC18 |
| JAN13 | JAN13 |
| JAN13Plus5 | JAN13Plus5 |
| JAN13Plus2 | JAN13Plus2 |
| JAN8 | JAN8 |
| JAN8Plus5 | JAN8Plus5 |
| JAN8Plus2 | JAN8Plus2 |
| ISBN | ISBN |
| ISBNPlus5 | ISBNPlus5 |
| ISBNPlus2 | ISBNPlus2 |
| ISMN | ISMN |
| ISMNPlus5 | ISMNPlus5 |
| ISMNPlus2 | ISMNPlus2 |
| ISSN | ISSN |
| ISSNPlus5 | ISSNPlus5 |
| ISSNPlus2 | ISSNPlus2 |
| ItalianPost2of5 | ItalianPost2of5 |
| SwissPostParcel | SwissPostParcel |
| EANVelocity | EANVelocity |
| NumlyNumber | NumlyNumber |
| FedExGround96 | FedExGround96 |
| VicsBol | VicsBol |
| VicsScacPro | VicsScacPro |
| DhlAwb | DhlAwb |
| HIBCLic39 | HIBCLic39 |
| ISBT128 | ISBT128 |
| HIBCLic128 | HIBCLic128 |
Иерархия наследования
Object
 Vintasoft.Shared.WebEnumItemBaseJS
   Vintasoft.Shared.WebFlagsEnumItemBaseJS
     Vintasoft.Barcode.Web1DBarcodeSubsetNamesFlagedEnumJS
Совместимость с веб браузерами
Смотрите также