| Имя | Описание | |
|---|---|---|
![]() | Bottom | Gets the y-coordinate that is the sum of the Top and Height property values of this Rectangle structure. |
![]() ![]() | Empty | Represents a Rectangle structure with its properties left uninitialized. |
![]() | Height | Gets or sets the height of this Rectangle structure. |
![]() | IsEmpty | Tests whether the Width or Height property of this Rectangle has a value of zero. |
![]() | Left | Gets the x-coordinate of the left edge of this Rectangle structure. |
![]() | Right | Gets the x-coordinate that is the sum of Left and Width property values of this Rectangle structure. |
![]() | Top | Gets the y-coordinate of the top edge of this Rectangle structure. |
![]() | Width | Gets or sets the width of this Rectangle structure. |

